Training and Placement of Government Engineering College, Patan is an essential foundation of the Institute. It plays a crucial role for student's future by assist students in achieving their career objectives by developing employment-seeking skills and finally securing desired positions. This is achieved by continues interaction of alumni, and industries.
| Sr. No | Company Name | Company Logo |
|---|---|---|
| 1 | Adani |
|
| 2 | AIS |
|
| 3 | Torrent Power |
|
| 4 | TDSG |
|
| 5 | Casepoint |
|
| 6 | CMR |
|
| 7 | Dutt Engicon |
|
| 8 | eSparkBiz |
|
| 9 | Fujitec Express |
|
| 10 | Balief Corporation |
|
| 11 | Hharvi Engineering |
|
| 12 | WebCodeGenie |
|
| 13 | Wappnet Systems |
|
| 14 | Volansys |
|
| 15 | Valens Databases |
|
| 16 | Kachhua |
|
| 17 | Milestone Engineering Services |
|
| 18 | NXON |
|
| 19 | Shaligram Infotech |
|
| 20 | Ordex Technology Solutions |
|
| 21 | Silver Touch Technologies |
|
| 22 | Torrent Pharma |
|
| 23 | Innovonix Tech Solutions |
|
| 24 | The One Technologies |
|
| 25 | La Net Team Software Solutions |
|
| 26 | Munjal Kiriu |
|
| 27 | Jay Corporation |
|
| 28 | Baumuller |
|
| 29 | Brevitas |
|
| 30 | TatvaSoft |
|
| 31 | Yazaki |
|
| 32 | Sarjen Systems |
|
| 33 | Orbit |
|
| 34 | Optimum Financial Solutions |
|
| 35 | Euro Premium Solar |
|
| 36 | Australian Premium Solar |
|
| Sr. No. | Activity Name | Period | For Students | Download Reports |
|---|---|---|---|---|
| 1 | Career Guidance Seminar | February/Sept | All Sem | Click Here |
| 2 | Entrepreneurship Awareness Program | Jan/Feb | Pre-Final Year | Click Here |
| 3 | Mock Interview | August/April | Pre-Final Year | Click Here |
| 4 | Finishing School | Jan/Feb & July/Aug | Final and Pre-Final Year | Click Here |
| 5 | Mega Placement Camp | Feb/March | Final Year | Click Here |
| 6 | Placement Drive | Sept/Oct | Final Year | Click Here |
| 7 | On Campus Placement | July to Dec | Final Year & Pass out | |
| 8 | Off-Campus Placement | Year | Final Year & Pass out | |
| 9 | Civil Services Exam Seminar | August/Sept | Final Year | Click Here |
| 10 | Technical Skill Workshop | Jan/Feb Aug/Sept | All semester | Click Here |
| Sr No | Title | Download |
|---|---|---|
| 1 | Application Form for Internship | Download |
| 2 | Resume Templates | Download |
| 3 | Mock Interview Preparation Documents | Download |
| 4 | Previous Years Internship Data | Download |
| 5 | Alumni Placement Data | Download |
| 6 | Video on Personal Interview Skill | Download |
| 7 | Guideline Fore AI Base Resume | Download |
The T&P Cell welcomes companies for campus recruitment of our talented engineering students. We cordially invite you for five Courses students placement opportunities.
| Sr No | Program Name | Intake |
|---|---|---|
| 1 | Electronics And Communication Engineering | 30 |
| 2 | Civil Engineering | 60 |
| 3 | Computer Science & Engineering | 120 |
| 4 | Electrical Engineering | 60 |
| 5 | Mechanical Engineering | 60 |
| For vacancies, please fill the Placement Proposal Form below as per the recruitment policies on this website | Fill Placement Proposal |
|---|---|
| Download TNP Cell Brochure | View Brochure |